<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fair Dice</title>
	<atom:link href="http://www.scrapyardarmory.com/2009/08/26/fair-dice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/</link>
	<description>A BattleTech weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Four States of Interactivity @ Flechs</title>
		<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/comment-page-1/#comment-3142</link>
		<dc:creator>Four States of Interactivity @ Flechs</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapyardarmory.com/?p=1931#comment-3142</guid>
		<description>[...] I felt that touching on the &#8220;drama of the dice roll&#8221; seemed a nice foil to some nice scientific perspective elsewhere.  (I&#8217;ve left out a semi-lengthy description of the game that might be redundant [...]</description>
		<content:encoded><![CDATA[<p>[...] I felt that touching on the &#8220;drama of the dice roll&#8221; seemed a nice foil to some nice scientific perspective elsewhere.  (I&#8217;ve left out a semi-lengthy description of the game that might be redundant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWAD</title>
		<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/comment-page-1/#comment-3136</link>
		<dc:creator>AWAD</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapyardarmory.com/?p=1931#comment-3136</guid>
		<description>WOW!!!! This is what I needed about 2 years ago. Will send this on to an old player of mine that he was lucky but there was something odd about his dice. I checked them and they may have been had some manufacturing flaws as they were a little out of the norm., but nothing really out of the norm. (sorry after 100 throws I was done) Also he never understood while I got so pissed about his ability to throw odds, probability, and anything statistical out the door, not once but week in and week out.</description>
		<content:encoded><![CDATA[<p>WOW!!!! This is what I needed about 2 years ago. Will send this on to an old player of mine that he was lucky but there was something odd about his dice. I checked them and they may have been had some manufacturing flaws as they were a little out of the norm., but nothing really out of the norm. (sorry after 100 throws I was done) Also he never understood while I got so pissed about his ability to throw odds, probability, and anything statistical out the door, not once but week in and week out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wantec</title>
		<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/comment-page-1/#comment-3077</link>
		<dc:creator>Wantec</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapyardarmory.com/?p=1931#comment-3077</guid>
		<description>The black and white dice with the rounded corners look like the ones that shipped with MechWarrior Dark Age and MechWarrior Age of Destruction starter sets.</description>
		<content:encoded><![CDATA[<p>The black and white dice with the rounded corners look like the ones that shipped with MechWarrior Dark Age and MechWarrior Age of Destruction starter sets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quigs</title>
		<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/comment-page-1/#comment-3074</link>
		<dc:creator>quigs</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapyardarmory.com/?p=1931#comment-3074</guid>
		<description>All I gotta say is Brian&#039;s next post better be some Omi Kurita porn to make up for this geekery.</description>
		<content:encoded><![CDATA[<p>All I gotta say is Brian&#8217;s next post better be some Omi Kurita porn to make up for this geekery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EastwoodDC</title>
		<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/comment-page-1/#comment-3073</link>
		<dc:creator>EastwoodDC</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapyardarmory.com/?p=1931#comment-3073</guid>
		<description>Funny thing, I was just thinking about building my own dice tower that would allow full 3-axis rotation. It might also be a good idea if, after tumbling, the dice land on a padded surface to reduce bouncing and any tendency to fall onto the &quot;heavy&quot; side. A friend of my has a business doing laser cut acrylic, and I&#039;m going to see if he can help me put something like this together.</description>
		<content:encoded><![CDATA[<p>Funny thing, I was just thinking about building my own dice tower that would allow full 3-axis rotation. It might also be a good idea if, after tumbling, the dice land on a padded surface to reduce bouncing and any tendency to fall onto the &#8220;heavy&#8221; side. A friend of my has a business doing laser cut acrylic, and I&#8217;m going to see if he can help me put something like this together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saxywolf</title>
		<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/comment-page-1/#comment-3072</link>
		<dc:creator>Saxywolf</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapyardarmory.com/?p=1931#comment-3072</guid>
		<description>@Paint-it-pink: Well, there are three kinds of lucky.  Lucky because they are biased is what I&#039;m concerned with.  Lucky rabbits feet type dice and lucky because of how you roll them aren&#039;t.  however, I am keeping it in mind.

My problem with dice towers is that the common tower has ramps tilted around only 1 axis.  The reason it is a problem is that with 6-sided dice (more so then other shapes), it will cause the die to tend to continue to roll around only that 1 axis.  So, if you&#039;re worried about a cheater, this will at least keep the chances of the number they want to 1 in 4, though without making it obvious I&#039;d tend to think they were already at that level of chance.  Towers are also kind of big so they take up precious table space.  I saw a guy at GenCon using a cup.  And that I liked.  You just don&#039;t see many people using either one.

Rolling and bouncing less enhances the probability of a cheater who holds them and rolls them in a certain way.

Rolling and bouncing a lot enhances the probability of a die to show it&#039;s true probabilities.  A biased die will show its bias while and a fair die will roll more evenly.

Thus casinos require you to throw the dice and use as fair dice as possible.  Since we won&#039;t be doing that any time soon for table top gaming, as good a compromise as one can find is what I&#039;m really after.</description>
		<content:encoded><![CDATA[<p>@Paint-it-pink: Well, there are three kinds of lucky.  Lucky because they are biased is what I&#8217;m concerned with.  Lucky rabbits feet type dice and lucky because of how you roll them aren&#8217;t.  however, I am keeping it in mind.</p>
<p>My problem with dice towers is that the common tower has ramps tilted around only 1 axis.  The reason it is a problem is that with 6-sided dice (more so then other shapes), it will cause the die to tend to continue to roll around only that 1 axis.  So, if you&#8217;re worried about a cheater, this will at least keep the chances of the number they want to 1 in 4, though without making it obvious I&#8217;d tend to think they were already at that level of chance.  Towers are also kind of big so they take up precious table space.  I saw a guy at GenCon using a cup.  And that I liked.  You just don&#8217;t see many people using either one.</p>
<p>Rolling and bouncing less enhances the probability of a cheater who holds them and rolls them in a certain way.</p>
<p>Rolling and bouncing a lot enhances the probability of a die to show it&#8217;s true probabilities.  A biased die will show its bias while and a fair die will roll more evenly.</p>
<p>Thus casinos require you to throw the dice and use as fair dice as possible.  Since we won&#8217;t be doing that any time soon for table top gaming, as good a compromise as one can find is what I&#8217;m really after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paint-it-pink</title>
		<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/comment-page-1/#comment-3071</link>
		<dc:creator>Paint-it-pink</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapyardarmory.com/?p=1931#comment-3071</guid>
		<description>Just as aside from all the statistics, caveat I don&#039;t do statistics, I just have to be able to read and understand them in my day job, but I&#039;m thinking that one of the best ways of reducing the effects of lucky dice, is to make all die rolls using a dice tower, as it will remove the bias that can be put on a die my how you roll it. Just saying is all.</description>
		<content:encoded><![CDATA[<p>Just as aside from all the statistics, caveat I don&#8217;t do statistics, I just have to be able to read and understand them in my day job, but I&#8217;m thinking that one of the best ways of reducing the effects of lucky dice, is to make all die rolls using a dice tower, as it will remove the bias that can be put on a die my how you roll it. Just saying is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saxywolf</title>
		<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/comment-page-1/#comment-3069</link>
		<dc:creator>Saxywolf</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapyardarmory.com/?p=1931#comment-3069</guid>
		<description>@EastwoodDC: Besides your mention of possible un-uniform density, I really can&#039;t think of a good explanation since GameScience boasts about how perfectly cubic their dice are.

haha... Not that I read the whole thing, but according to his standards, a perfect but dimpled die is unfair.  You just need to roll it 10,000 times to see a difference of 25 rolls between the least occurring side (1) and most (6).  So, according to the Energy State Model, my hypothesis was correct!</description>
		<content:encoded><![CDATA[<p>@EastwoodDC: Besides your mention of possible un-uniform density, I really can&#8217;t think of a good explanation since GameScience boasts about how perfectly cubic their dice are.</p>
<p>haha&#8230; Not that I read the whole thing, but according to his standards, a perfect but dimpled die is unfair.  You just need to roll it 10,000 times to see a difference of 25 rolls between the least occurring side (1) and most (6).  So, according to the Energy State Model, my hypothesis was correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EastwoodDC</title>
		<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/comment-page-1/#comment-3068</link>
		<dc:creator>EastwoodDC</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapyardarmory.com/?p=1931#comment-3068</guid>
		<description>More: &lt;a href=&quot;http://www.geocities.com/dicephysics/&quot; rel=&quot;nofollow&quot;&gt;The Physics of Dice&lt;/a&gt; has results for a dice rolling machine performing &lt;i&gt;tens-of-thousands&lt;/i&gt; of rolls.

I found someone&#039;s Masters thesis on Fair Dice, which gives a fairly deep mathematical treatment of the topic. This will take me a while to read and understand, but I&#039;ll post about it when I do.</description>
		<content:encoded><![CDATA[<p>More: <a href="http://www.geocities.com/dicephysics/" rel="nofollow">The Physics of Dice</a> has results for a dice rolling machine performing <i>tens-of-thousands</i> of rolls.</p>
<p>I found someone&#8217;s Masters thesis on Fair Dice, which gives a fairly deep mathematical treatment of the topic. This will take me a while to read and understand, but I&#8217;ll post about it when I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EastwoodDC</title>
		<link>http://www.scrapyardarmory.com/2009/08/26/fair-dice/comment-page-1/#comment-3067</link>
		<dc:creator>EastwoodDC</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapyardarmory.com/?p=1931#comment-3067</guid>
		<description>I too am disappointed with the Game Science die. I would expect better.

You said it right, but I would add a clarification: where you say &quot;Chi-Squared value&quot; I would say &quot;Chi-Squared &lt;b&gt;p-value&lt;/b&gt;&quot; or just &lt;i&gt;p-value&lt;/i&gt;. This is the probability of the observed result (or one more extreme) &lt;i&gt;if the die is actually fair&lt;/i&gt;. Small p-values are MORE likely to occur if the die is imbalanced. I wrote a longer post explaining the &lt;a href=&quot;http://giantbattlingrobots.blogspot.com/2009/08/playing-fair-with-chi-square-test-of.html&quot; rel=&quot;nofollow&quot;&gt;meaning of this Chi-square test&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I too am disappointed with the Game Science die. I would expect better.</p>
<p>You said it right, but I would add a clarification: where you say &#8220;Chi-Squared value&#8221; I would say &#8220;Chi-Squared <b>p-value</b>&#8221; or just <i>p-value</i>. This is the probability of the observed result (or one more extreme) <i>if the die is actually fair</i>. Small p-values are MORE likely to occur if the die is imbalanced. I wrote a longer post explaining the <a href="http://giantbattlingrobots.blogspot.com/2009/08/playing-fair-with-chi-square-test-of.html" rel="nofollow">meaning of this Chi-square test</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

